Search
Search

Fzd10| Gene Symbol: Fzd10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_175284.3 | NP_780493.1 | 1 | 1562 | ||
| GenBank mRNA | AF310970.1 | - | 1 | 1736 | ||
| AK052950.1 | - | 1 | 1825 | |||
| AY509002.1 | - | 1 | 1562 | |||
| BC117759.2 | - | 1 | 1525 | 40090826 | ||
Set Membership: |
|