Search
Search

NPY5R| Gene Symbol: NPY5R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001317091.1 | NP_001304020.1 | 4 | 2246 | ||
| NM_001317092.1 | NP_001304021.1 | 5 | 1126 | |||
| NM_006174.3 | NP_006165.1 | 4 | 998 | |||
| XM_005263038.3 | XP_005263095.1 | 4 | 7880 | |||
| XM_011532015.2 | XP_011530317.1 | 5 | 7917 | |||
| XM_011532017.2 | XP_011530319.1 | 5 | 8008 | |||
| XM_017008255.1 | XP_016863744.1 | 5 | 958 | |||
| XM_017008256.1 | XP_016863745.1 | 6 | 8045 | |||
| GenBank mRNA | BC042416.1 | - | 4 | 906 | 5191617 | |
| U56079.1 | - | 1 | 779 | |||
| U66275.1 | - | 1 | 741 | |||
| U94320.1 | - | 2 | 794 | |||
Set Membership: |
|