Search
Search

OPRK1| Gene Symbol: OPRK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000912.4 | NP_000903.2 | 3 | 584 | ||
| NM_001282904.1 | NP_001269833.1 | 4 | 758 | |||
| NM_001318497.1 | NP_001305426.1 | 3 | 584 | |||
| GenBank mRNA | AF498922.1 | - | 2 | 286 | ||
| AK310233.1 | - | 2 | 244 | |||
| AK310407.1 | - | 4 | 678 | |||
| AK313058.1 | - | 2 | 345 | |||
| AY168006.1 | - | 4 | 480 | |||
| BC099912.1 | - | 3 | 497 | 30531690 | ||
| L37362.1 | - | 2 | 663 | |||
| U11053.1 | - | 2 | 299 | |||
| U17298.1 | - | 2 | 286 | |||
Set Membership: |
|