Search
Search

OPRL1| Gene Symbol: OPRL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000913.5 | NP_000904.1 | 3 | 849 | ||
| NM_001200019.1 | NP_001186948.1 | 5 | 957 | |||
| NM_001318853.1 | NP_001305782.1 | 4 | 1000 | |||
| NM_001318854.1 | NP_001305783.1 | 2 | 563 | |||
| NM_001318855.1 | NP_001305784.1 | 2 | 606 | |||
| NM_182647.3 | NP_872588.1 | 4 | 1000 | |||
| XM_011528828.2 | XP_011527130.1 | 4 | 1502 | |||
| XM_011528830.2 | XP_011527132.1 | 3 | 1237 | |||
| XM_017027852.1 | XP_016883341.1 | 3 | 1019 | |||
| XM_017027853.1 | XP_016883342.1 | 4 | 939 | |||
| XM_017027854.1 | XP_016883343.1 | 3 | 874 | |||
| XM_017027855.1 | XP_016883344.1 | 4 | 966 | |||
| GenBank mRNA | AF115266.1 | - | 2 | 588 | ||
| AF126470.1 | - | 2 | 545 | |||
| AF348323.1 | - | 3 | 596 | |||
| AY268428.1 | - | 2 | 545 | |||
| BC038433.1 | - | 5 | 957 | 5164017 | ||
| CR542061.1 | - | 2 | 545 | |||
| CR542082.1 | - | 2 | 545 | |||
| L40949.1 | - | 3 | 796 | |||
| U30185.1 | - | 3 | 662 | |||
| X77130.1 | - | 3 | 722 | |||
Set Membership: |
|