Search
Search

Grm3| Gene Symbol: Grm3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_181850.2 | NP_862898.1 | 4 | 2452 | ||
| GenBank mRNA | AK002958.1 | - | 1 | 659 | ||
| BC060060.1 | - | 2 | 810 | |||
| BC111891.1 | - | 4 | 2270 | 40061004 | ||
| BC113170.1 | - | 4 | 2270 | 40061005 | ||
Set Membership: |
|