Search
Search

Grm5| Gene Symbol: Grm5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081414.2 | NP_001074883.1 | 3 | 861 | ||
| NM_001143834.1 | NP_001137306.1 | 3 | 861 | |||
| GenBank mRNA | AK136840.1 | - | 3 | 650 | ||
| BC096533.1 | - | 1 | 246 | |||
| EF508472.1 | - | 1 | 143 | |||
Set Membership: |
|