Search
Search

Grm5| Gene Symbol: Grm5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081414.2 | NP_001074883.1 | 4 | 1403 | ||
| NM_001143834.1 | NP_001137306.1 | 4 | 1403 | |||
| GenBank mRNA | AK032422.1 | - | 2 | 231 | ||
| AK136840.1 | - | 4 | 1192 | |||
| BC096533.1 | - | 2 | 788 | |||
| BC144727.1 | - | 1 | 28 | 9053275 | ||
| EF508472.1 | - | 2 | 685 | |||
Set Membership: |
|