Search
Search

Grm5| Gene Symbol: Grm5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081414.2 | NP_001074883.1 | 3 | 1350 | ||
| NM_001143834.1 | NP_001137306.1 | 3 | 1350 | |||
| GenBank mRNA | AK032422.1 | - | 1 | 178 | ||
| AK136840.1 | - | 3 | 1139 | |||
| BC096533.1 | - | 1 | 735 | |||
| EF508472.1 | - | 1 | 632 | |||
Set Membership: |
|