Search
Search
The Analyst, FlexStation and SpectraMax M5/M5e from Molecular Devices have received the LanthaScreen Certified designation from Life Technologies which ensures that these readers are validated to strict standards in instrument setup and assay performance.
These technical notes provide a method for verifying that a fluorescent plate reader is able to detect a change in time-resolved fluorescence energy transfer (TR-FRET) signal, confirming proper instrument set-up and a suitable response. The method is independent of any biological reaction or equilibrium and uses reagents that are on-hand for the LanthaScreen assay.
|
| Assay Technology | Adapta & LanthaScreen Europium | GeneBLAzer | LanthaScreen Terbium | Predictor | Z'-LYTE |
|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FP | FRET |
| Setup Guide | |||||
| Application Note | - | - | - | - | - |
| Poster | - | - | - | - | - |
| Excitation Filter | 406/15 | 532/25 | |||
| Emission 1 Filter | 465/35 | 595/35 | |||
| Emission 2 Filter | 535/25 | 595/35 | |||
| Dichroic Mirror | 508 | ||||
| Optic Module | GeneBLAzer | FP rhodamine |
![]() |
|
| Assay Technology | Adapta & LanthaScreen Europium | GeneBLAzer | LanthaScreen Terbium | Predictor | Z'-LYTE |
|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FP | FRET |
| Setup Guide | Reader not | ||||
| Application Note | - | - | - | - | - |
| Poster | - | - | - | - | - |
| Excitation | 332/12 | 410/12 | 332/12 | 410/12 | |
| Emission 1 | 620/12 | 458/12 | 488/12 | 458/12 | |
| Emission 2 | 666/12 | 522/12 | 518/12 | 522/12 | |
| Dichroic Mirror | 590/630 | 435/495 | 420 | 435/495 |
|
| Assay Technology | Adapta & LanthaScreen Europium | GeneBLAzer | LanthaScreen Terbium | Predictor | Z'-LYTE |
|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FP | FRET |
| Setup Guide | Reader not compatible | Reader not compatible | Reader not compatible | ||
| Application Note | - | - | - | - | - |
| Poster | - | - | - | - | - |
| Excitation Filter | 405/30 | 405/30 | |||
| Emission 1 Filter | 465/35 | 465/35 | |||
| Emission 2 Filter | 535/25 | 535/25 | |||
| Dichroic Mirror |
![]() |
| Assay Technology | Adapta & LanthaScreen Europium | GeneBLAzer | LanthaScreen Terbium | Predictor | Z'-LYTE® |
|---|---|---|---|---|---|
| Modality | TR-FRET | FRET (bottom) | TR-FRET | FP | FRET |
| Setup Guide | - | - | - | - | |
| Application Note | - | - | - | - | - |
| Poster | - | - | - | - | - |
| Excitation Filter (25 mm) | 340/30 (PV00225) | 405/20 | 340/30 (PV00225) | 530/25 | 405/20 |
| Emission 1 Filter (25 mm) | 620/7.5 | 460/40 | 495/10 (PV00325) | 580/10 | 460/40 |
| Emission 2 Filter (25 mm) | 665/7.5 | 530/25 | 520/25 (PV00325) | 580/10 | 530/25 |
| Dichroic Mirror | 380 or 400 | 425 or 50/50 | 380 or 400 | 561 | 425 or 50/50 |
* Filters (diameter) or optics shown as center wavelength/bandwidth (nm) & dichroic mirrors shown as cutoff wavelength (nm); Contact Molecular Devices for information on ordering filters & dichroic mirrors suitable with the microplate readers listed above.
** Some compatible filter sets are available for purchase from Life Technologies. Click on selected filter sets for more information.
Analyst, SpectraMax and FlexStation are registered trademarks of Molecular Devices.
仅供科研使用,不可用于诊断目的。
