Search
Search

| Catalog Number | Length (Metric) | Diameter (Metric) |
|---|---|---|
| 17526-102130 | 100 mm | 2.1 mm |
| 17526-052130 | 50 mm | 2.1 mm |
| 17526-053030 | 50 mm | 3 mm |
| 17526-152130 | 150 mm | 2.1 mm |
| 17526-153030 | 150 mm | 3 mm |
| 17526-154630 | 150 mm | 4.6 mm |
| 17526-014005 | 10 mm | 4.6 mm |
| 17526-013005 | 10 mm | 3 mm |
| 17526-012105 | 10 mm | 2.1 mm |
Offer enhanced retention of polar and hydrophilic analytes with Thermo Scientific™ Accucore™ HILIC LC Columns. Based on Core Enhanced Technology™, Accucore columns provide fast, high-resolution separations without the elevated backpressures required by sub-2μm particles.
Ordering Information:
Other custom column dimensions are available. Please call your local Customer Service for more information.