Search
Search

| Catalog Number | Length (Metric) | Diameter (Metric) |
|---|---|---|
| 73105-152130 | 150 mm | 2.1 mm |
| 73105-051030 | 50 mm | 1 mm |
| 73105-052130 | 50 mm | 2.1 mm |
| 73105-053030 | 50 mm | 3 mm |
| 73105-054630 | 50 mm | 4.6 mm |
| 73105-101030 | 100 mm | 1 mm |
| 73105-102130 | 100 mm | 2.1 mm |
| 73105-104630 | 100 mm | 4.6 mm |
| 73105-151030 | 150 mm | 1 mm |
| 73105-153030 | 150 mm | 3 mm |
| 73105-154630 | 150 mm | 4.6 mm |
| 73105-254630 | 250 mm | 4.6 mm |
| 73105-012101 | 10 mm | 2.1 mm |
Use Thermo Scientific™ BioBasic™ AX LC Columns for the separation of proteins, peptides, other anionic species and highly polar molecules.