Search
Search

Entrez Gene ID: | 150290 |
Gene Name: | dual specificity phosphatase 18 |
Gene Aliases: |
DSP18, DUSP20, LMWDSP20 |
Location: |
Chr.22:30652051-30667890 on Build GRCh38 |
Assay Gene Location: | Within Exon 4 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| DUSP18 | NM_001304794.1 | 3 | 1203 | NP_001291723.1 |
| NM_001304795.1 | 2 | 1036 | NP_001291724.1 | |
| NM_001304796.1 | 3 | 926 | NP_001291725.1 | |
| NM_152511.4 | 2 | 1036 | NP_689724.3 | |
| XM_005261368.4 | 2 | 1036 | XP_005261425.1 | |
| XM_006724148.3 | 3 | 1165 | XP_006724211.1 | |
| XM_011529920.2 | 4 | 1332 | XP_011528222.1 | |
| XM_011529921.2 | 4 | 1272 | XP_011528223.1 | |
| XM_017028627.1 | 3 | 1165 | XP_016884116.1 | |
| XM_017028628.1 | 3 | 1165 | XP_016884117.1 | |
| AF461689.1 | 2 | 1031 | AAN77931.1 | |
| AF533017.1 | 2 | 751 | AAN59787.1 | |
| AK025036.1 | 1 | 209 | ||
| AK056074.1 | 2 | 1031 | ||
| BC030987.1 | 2 | 989 | AAH30987.1 | |
| CR456406.1 | 1 | 601 | CAG30292.1 |
Entrez Gene ID: | 339665 |
Gene Name: | solute carrier family 35 member E4 |
Gene Aliases: |
- |
Location: |
Chr.22:30634148-30669016 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| SLC35E4 | NM_001318371.1 | NP_001305300.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv834175 | Chr.22:30580637 - 30693558 on Build GRCh38 | Gain |
|
Set Membership: |
|