Search
Search

Entrez Gene ID: | 222389 |
Gene Name: | BEN domain containing 7 |
Gene Aliases: |
C10orf30 |
Location: |
Chr.10:13438484-13528772 on Build GRCh38 |
Assay Gene Location: | Within Exon 16 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| BEND7 | NM_152751.2 | 9 | 1880 | NP_689964.2 |
| XM_005252402.4 | 9 | 1978 | XP_005252459.1 | |
| XM_011519390.2 | 8 | 1671 | XP_011517692.1 | |
| XM_011519391.2 | 8 | 1668 | XP_011517693.1 | |
| XM_011519392.2 | 9 | 1974 | XP_011517694.1 | |
| XM_011519393.2 | 8 | 1766 | XP_011517695.1 | |
| XM_011519394.2 | 10 | 1913 | XP_011517696.1 | |
| XM_011519395.2 | 8 | 2273 | XP_011517697.1 | |
| XM_011519396.2 | 9 | 2364 | XP_011517698.1 | |
| XM_011519397.2 | 9 | 1919 | XP_011517699.1 | |
| XM_017015915.1 | 10 | 1898 | XP_016871404.1 | |
| AK097602.1 | 9 | 1880 | BAC05114.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv831788 | Chr.10:13291241 - 13469810 on Build GRCh38 | Loss |
|
| nsv508568 | Chr.10:13394856 - 13476061 on Build GRCh38 | Deletion |
|
Set Membership: |
|