Search
Search

Entrez Gene ID: | 2952 |
Gene Name: | glutathione S-transferase theta 1 |
Gene Aliases: |
- |
Location: |
Chr.22_KI270879v1:270308-278486 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 5 - Exon 6 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| GSTT1 | NM_000853.3 | NP_000844.2 | ||
| NM_001293807.1 | NP_001280736.1 | |||
| NM_001293808.1 | NP_001280737.1 | |||
| NM_001293809.1 | NP_001280738.1 | |||
| NM_001293810.1 | NP_001280739.1 | |||
| NM_001293811.1 | NP_001280740.1 | |||
| NM_001293812.1 | NP_001280741.1 | |||
| NM_001293813.1 | NP_001280742.1 | |||
| NM_001293814.1 | NP_001280743.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv953056 | Chr.22_KI270879v1:237452 - 291702 on Build GRCh38 | Deletion |
|
| esv3647426 | Chr.22_KI270879v1:239419 - 285699 on Build GRCh38 | Gain |
|
| esv3575451 | Chr.22_KI270879v1:248687 - 291702 on Build GRCh38 | Gain |
|
| dgv1302e212 | Chr.22_KI270879v1:254597 - 291702 on Build GRCh38 | Loss |
|
Set Membership: |
|