Search
Search

Entrez Gene ID: | 5208 |
Gene Name: | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 |
Gene Aliases: |
PFK-2/FBPase-2 |
Location: |
Chr.1:207053275-207081023 on Build GRCh38 |
Assay Gene Location: | Within Exon 15 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| PFKFB2 | NM_001018053.1 | NP_001018063.1 | ||
| NM_006212.2 | 15 | 2982 | NP_006203.2 | |
| XM_005273162.3 | 8 | 2500 | XP_005273219.1 | |
| AB044805.1 | BAB19681.1 | |||
| AF470623.1 | AAL99386.1 | |||
| AK125661.1 | 1 | 194 | ||
| AK292883.1 | ||||
| AK295367.1 | ||||
| AK302315.1 | ||||
| CR749442.1 | 8 | 2216 | CAH18280.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv832426 | Chr.1:206962184 - 207129471 on Build GRCh38 | Gain |
|
Set Membership: |
|