Search
Search

Entrez Gene ID: | 3021 |
Gene Name: | H3 histone, family 3B |
Gene Aliases: |
H3.3B |
Location: |
Chr.17:75776434-75779935 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 1 - Exon 1 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| H3F3B | NM_005324.4 | NP_005315.1 | ||
| AF218029.1 | AAG17271.1 | |||
| AK130772.1 | ||||
| AK304607.1 | ||||
| AK312762.1 | ||||
| BC001124.2 | AAH01124.1 | |||
| BC006497.2 | AAH06497.1 | |||
| BC012813.2 | AAH12813.1 | |||
| BC017558.1 | AAH17558.1 | |||
| BC108701.1 | AAI08702.1 | |||
| BM723811.1 | ||||
| BX537379.1 | CAD97621.1 | |||
| BX647280.1 | ||||
| DB466880.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv960530 | Chr.17:75777547 - 75779894 on Build GRCh38 | Duplication |
|
| nsv470606 | Chr.17:75750289 - 75848667 on Build GRCh38 | Loss |
|
| nsv833545 | Chr.17:75738140 - 75945931 on Build GRCh38 | Gain |
|
Set Membership: |
|