Search
Search

Entrez Gene ID: | 51501 |
Gene Name: | Hikeshi, heat shock protein nuclear import factor |
Gene Aliases: |
C11orf73, HLD13, HSPC138, HSPC179, L7RN6, OPI10 |
Location: |
Chr.11:86302211-86345943 on Build GRCh38 |
Assay Gene Location: | Within Intron 4 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| HIKESHI | NM_001322404.1 | NP_001309333.1 | ||
| NM_001322407.1 | NP_001309336.1 | |||
| NM_001322409.1 | NP_001309338.1 | |||
| NM_016401.3 | NP_057485.2 | |||
| NR_024597.1 | ||||
| NR_024598.1 | ||||
| NR_136324.1 | ||||
| XM_017017914.1 | XP_016873403.1 | |||
| XM_017017915.1 | XP_016873404.1 | |||
| AA148558.1 | ||||
| AF151082.1 | AAF36168.1 | |||
| AF161487.1 | AAF29102.1 | |||
| AF161527.1 | AAF29142.1 | |||
| AK001447.1 | BAA91698.1 | |||
| AK223198.1 | BAD96918.1 | |||
| AK298763.1 | ||||
| BC001677.2 | AAH01677.1 | |||
| BC006476.2 | AAH06476.1 | |||
| BC015991.2 | AAH15991.1 | |||
| BC018080.1 | AAH18080.1 | |||
| BC021621.1 | AAH21621.1 | |||
| BP423222.1 | ||||
| BX332668.2 |
Set Membership: |
|