Search
Search

Entrez Gene ID: | 8710 |
Gene Name: | serpin family B member 7 |
Gene Aliases: |
MEGSIN, PPKN, TP55 |
Location: |
Chr.18:63753047-63805376 on Build GRCh38 |
Assay Gene Location: | Within Intron 9 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| SERPINB7 | NM_001040147.2 | NP_001035237.1 | ||
| NM_001261830.1 | NP_001248759.1 | |||
| NM_001261831.1 | NP_001248760.1 | |||
| NM_003784.3 | NP_003775.1 | |||
| AF027866.1 | AAC64506.1 | |||
| AK290673.1 | ||||
| AK290876.1 | ||||
| AK300828.1 | ||||
| BC069417.1 | AAH69417.1 | |||
| BC069442.1 | AAH69442.1 | |||
| BC069547.1 | AAH69547.1 | |||
| BC106743.2 | AAI06744.1 | |||
| BC106744.2 | AAI06745.1 | |||
| BX641156.1 | 1 | 923 | CAE46069.1 | |
| D88575.1 | BAA31232.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv1066552 | Chr.18:63147299 - 64608176 on Build GRCh38 | Gain |
|
| esv3642781 | Chr.18:63714650 - 63805844 on Build GRCh38 | Gain |
|
| esv21739 | Chr.18:63715122 - 64278129 on Build GRCh38 | Gain |
|
| esv3893113 | Chr.18:63799698 - 63849506 on Build GRCh38 | Gain |
|
Set Membership: |
|