Search
Search

Entrez Gene ID: | 84216 |
Gene Name: | transmembrane protein 117 |
Gene Aliases: |
- |
Location: |
Chr.12:43795806-44389762 on Build GRCh38 |
Assay Gene Location: | Within Intron 5 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| TMEM117 | NM_001286211.1 | NP_001273140.1 | ||
| NM_001286212.1 | NP_001273141.1 | |||
| NM_001286213.1 | NP_001273142.1 | |||
| NM_032256.2 | NP_115632.1 | |||
| XM_011538831.2 | XP_011537133.1 | |||
| XM_011538832.2 | XP_011537134.1 | |||
| XM_011538833.2 | XP_011537135.1 | |||
| XM_017020022.1 | XP_016875511.1 | |||
| XM_017020023.1 | XP_016875512.1 | |||
| AK057287.1 | BAB71411.1 | |||
| AL136855.1 | CAB66789.1 | |||
| BC030284.1 | ||||
| BC060798.1 | AAH60798.1 | |||
| DA007410.1 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv832390 | Chr.12:43924268 - 44118311 on Build GRCh38 | Gain |
|
Set Membership: |
|