Search
Search

Entrez Gene ID: | 5214 |
Gene Name: | phosphofructokinase, platelet |
Gene Aliases: |
ATP-PFK, PFK-C, PFK-P, PFKF |
Location: |
Chr.10:3067475-3136805 on Build GRCh38 |
Assay Gene Location: | Within Intron 21 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv549814 | Chr.10:3055020 - 3170233 on Build GRCh38 | Loss |
|
| dgv932n54 | Chr.10:2382612 - 3253481 on Build GRCh38 | Gain |
|
| esv2730995 | Chr.10:2770220 - 3706473 on Build GRCh38 | Deletion |
|
| nsv428229 | Chr.10:2618610 - 3156581 on Build GRCh38 | Gain |
|
| nsv549818 | Chr.10:3081241 - 3227125 on Build GRCh38 | Gain |
|
| nsv525229 | Chr.10:3123124 - 3127579 on Build GRCh38 | Loss |
|
| esv2750891 | Chr.10:3098894 - 3164173 on Build GRCh38 | Loss |
|
| nsv549810 | Chr.10:3035272 - 3691194 on Build GRCh38 | Gain |
|
Set Membership: |
|