Search
Search

Entrez Gene ID: | 102466881 |
Gene Name: | microRNA 8092 |
Gene Aliases: |
Gm27407, mmu-mir-8092 |
Location: |
Chr.19:40894703-40894789 on Build GRCm38 |
Assay Gene Location: | Overlaps - Exon 1 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Mir8092 | NR_106167.1 |
Entrez Gene ID: | 72672 |
Gene Name: | zinc finger protein 518A |
Gene Aliases: |
2810401C22Rik, 6330417C12Rik, AI426493, Zfp518, Znf518, Znf518a, mKIAA0335 |
Location: |
Chr.19:40893930-40917947 on Build GRCm38 |
Assay Gene Location: | Overlaps Exon 1 - Intron 1 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Zfp518a | NM_028319.1 | NP_082595.1 | ||
| AK041506.1 | ||||
| CK618936.1 |
Set Membership: |
|