Search
Search

Entrez Gene ID: | 54409 |
Gene Name: | receptor (calcitonin) activity modifying protein 2 |
Gene Aliases: |
- |
Location: |
Chr.11:101246334-101248250 on Build GRCm38 |
Assay Gene Location: | Within Exon 4 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Ramp2 | NM_019444.2 | 4 | 742 | NP_062317.1 |
| AF146523.1 | 4 | 659 | AAD35019.1 | |
| AJ250490.1 | 4 | 654 | CAB59512.1 | |
| AK003810.1 | 4 | 664 | BAB23009.1 | |
| BC069992.1 | 4 | 646 | AAH69992.1 |
Set Membership: |
|