Search
Search

Entrez Gene ID: | 18640 |
Gene Name: | 6-phosphofructo-2-kinase/fructose-2,6-biphosphatase 2 |
Gene Aliases: |
4930568D07Rik |
Location: |
Chr.1:130689043-130729253 on Build GRCm38 |
Assay Gene Location: | Within Intron 2 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Pfkfb2 | NM_001162415.1 | NP_001155887.1 | ||
| AK029659.1 | BAC26551.1 |
Entrez Gene ID: | 226418 |
Gene Name: | YOD1 OTU deubiquitinating enzyme 1 homologue (S. cerevisiae) |
Gene Aliases: |
9930028C20Rik, Hshin7 |
Location: |
Chr.1:130717327-130722073 on Build GRCm38 |
Assay Gene Location: | Within Intron 1 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| Yod1 | NM_178691.4 | NP_848806.2 | ||
| AK036938.1 | BAC29646.1 | |||
| AK036991.1 | BAC29661.1 | |||
| AK044678.1 | ||||
| AK053730.1 | BAC35495.1 | |||
| BC099948.1 | ||||
| BC139034.1 |
Set Membership: |
|