Search
Search

Entrez Gene ID: | 55282 |
Gene Name: | leucine rich repeat containing 36 |
Gene Aliases: |
RORBP70, XLHSRF2 |
Location: |
Chr.16:67326844-67385206 on Build GRCh38 |
Assay Gene Location: | Overlaps Intron 13 - Exon 14 |
| Gene Symbol | Transcript Accession | Exon Location | Assay Transcript Location | Protein ID |
|---|---|---|---|---|
| LRRC36 | NM_001161575.1 | NP_001155047.1 | ||
| NM_018296.5 | NP_060766.5 | |||
| XM_005256025.2 | XP_005256082.1 | |||
| XM_005256026.2 | XP_005256083.1 | |||
| XM_005256027.2 | XP_005256084.1 | |||
| XM_005256028.1 | XP_005256085.1 | |||
| XM_011523200.1 | XP_011521502.1 | |||
| XM_011523201.1 | XP_011521503.1 | |||
| XM_011523202.2 | XP_011521504.1 | |||
| XM_011523203.1 | XP_011521505.1 | |||
| XM_011523204.1 | XP_011521506.1 | |||
| XM_011523205.1 | XP_011521507.1 | |||
| XM_017023400.1 | XP_016878889.1 | |||
| XM_017023401.1 | XP_016878890.1 | |||
| XM_017023402.1 | XP_016878891.1 | |||
| AK001866.1 | BAA91949.1 | |||
| AK292311.1 | ||||
| AK297329.1 | ||||
| AK301766.1 | ||||
| AY313780.1 | AAP81011.1 | |||
| AY963267.1 | ||||
| BC026156.2 |
DGV Version: |
Release date: 2016-05-15, GRCh GRCh38 |
| Target Variation |
Location | CNV Subtype |
Genes |
|---|---|---|---|
| nsv522852 | Chr.16:67153308 - 68071571 on Build GRCh38 | Gain |
|
| nsv1841 | Chr.16:67353227 - 67386776 on Build GRCh38 | Insertion |
|
| esv3638885 | Chr.16:67374512 - 67377441 on Build GRCh38 | Loss |
|
| nsv471092 | Chr.16:67174030 - 67518392 on Build GRCh38 | Gain |
|
| nsv524363 | Chr.16:67136529 - 68071571 on Build GRCh38 | Loss |
|