Search
Search

Kat7| Gene Symbol: Kat7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003503951.2 | XP_003503999.1 | 13 - 14 | 2325 | 59 | |
| XM_003503952.2 | XP_003504000.1 | 12 - 13 | 2238 | 59 | ||
| XM_007644477.1 | XP_007642667.1 | 13 - 14 | 1668 | 59 | ||
| XM_007644478.1 | XP_007642668.1 | 12 - 13 | 1588 | 59 | ||
| XM_007644479.1 | XP_007642669.1 | 13 - 14 | 1853 | 59 | ||
| GenBank mRNA | JI863641.1 | - | 13 - 14 | 1785 | 59 | |
Set Membership: |
|