Search

EDN3| Gene Symbol: EDN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001302455.1 | NP_001289384.1 | 2 - 3 | 748 | 78 | |
| NM_001302456.1 | NP_001289385.1 | 2 - 3 | 748 | 78 | ||
| NM_207032.2 | NP_996915.1 | 2 - 3 | 748 | 78 | ||
| NM_207033.2 | NP_996916.1 | 2 - 3 | 748 | 78 | ||
| NM_207034.2 | NP_996917.1 | 2 - 3 | 748 | 78 | ||
| XM_005260312.4 | XP_005260369.1 | 2 - 3 | 758 | 78 | ||
| XM_005260313.4 | XP_005260370.1 | 2 - 3 | 760 | 78 | ||
| XM_006723734.3 | XP_006723797.1 | 2 - 3 | 759 | 78 | ||
| XM_011528655.2 | XP_011526957.1 | 2 - 3 | 759 | 78 | ||
| GenBank mRNA | BC008876.2 | - | 2 - 3 | 748 | 4139312 | 78 |
| BC053866.1 | - | 2 - 3 | 732 | 5202210 | 78 | |
| BT007085.1 | - | 2 - 3 | 362 | 78 | ||
| DN989853.1 | - | 2 - 3 | 411 | 78 | ||
| DQ096281.1 | - | 2 - 3 | 362 | 78 | ||
| J05081.1 | - | 2 - 3 | 555 | 78 | ||
| X52001.1 | - | 2 - 3 | 472 | 78 | ||
Set Membership: |
|
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244396 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244194 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894353 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204651 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894355 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244167 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894307 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244182 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894161 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244373 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244260 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244334 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894294 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894356 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894320 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244239 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244356 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244340 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244160 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244287 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204639 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244165 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894113 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894121 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894138 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244439 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894231 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894220 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244205 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894144 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894351 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244420 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244215 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894243 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244371 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244314 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894279 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894232 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204644 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244271 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244388 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244258 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244375 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244157 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244353 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244393 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894238 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244293 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244407 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244189 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244282 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244333 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894114 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244398 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204631 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894227 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894147 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204646 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244265 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244298 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244268 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244216 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244405 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244391 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894194 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244395 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244430 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894118 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894101 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894304 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894365 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894302 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894209 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894296 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244257 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204640 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894323 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204642 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244207 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894261 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894112 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894347 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244231 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894210 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894237 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894245 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244342 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894242 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894269 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244289 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244416 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244418 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894078 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244237 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204650 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894084 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894167 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244305 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894184 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244346 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894333 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244230 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244423 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244376 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894107 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244392 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244228 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244266 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244381 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244384 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894168 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894348 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244173 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244302 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244326 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244174 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894306 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894223 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244275 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894336 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894093 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244274 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244435 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244357 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244210 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894277 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204661 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894215 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244175 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244172 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244267 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244432 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244240 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244166 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894156 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894148 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244419 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244401 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244208 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244269 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244325 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244408 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244206 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894352 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244212 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244360 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204645 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244158 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244180 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894177 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894198 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244345 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244226 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244264 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244159 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894297 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894293 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894301 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894092 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894110 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894341 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204638 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244177 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244254 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894164 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244249 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894146 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894171 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894104 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244364 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244156 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894175 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244332 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244366 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244296 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894203 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894270 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894246 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244440 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244301 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244312 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244320 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244200 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244197 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244243 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244252 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894169 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244358 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244359 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244362 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894197 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244235 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244300 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244211 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244279 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244343 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894340 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894214 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244179 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244315 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244259 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894125 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244184 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17204647 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894264 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244256 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894083 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894115 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894292 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244374 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894363 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894285 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894254 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894343 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244322 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244331 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244199 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894247 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244355 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244284 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244434 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244304 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244394 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894145 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31894337 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P11244338 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 59629 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 124979 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 138042 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 8x60K | 3987 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 8x60K | 7433 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 495908 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 617975 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 27645 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 144838 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 108944 | AB007864.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 108944 | BC008593.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 108944 | BC027481.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 108944 | BC033850.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 108944 | BC053596.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 108944 | BC110650.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 108944 | BC113091.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 108944 | NM_015104.1 | refseq_mrna_human_NM |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 18690 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 227532 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 323294 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 249552 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P17438 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3397288 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P17438 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 11222 | - | - |
| Agilent Human Genome CGH Microarray 44B | A_14_P109904 | - | - |
| Agilent Human Genome CGH Microarray 44B | A_14_P131042 | - | - |
| Agilent Human Genome CGH Microarray 44A | A_14_P131042 | - | - |
| Agilent Human Genome CGH Microarray 44A | A_14_P109904 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 25327 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 8352 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 7688 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 55357 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P03542600 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P34745926 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P21175494 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P21175522 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P21175532 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P03542648 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P21175494 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P17438 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3397288 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_19_P00801002 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_33_P3397288 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_23_P17438 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244195 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244212 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894091 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244172 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244202 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244166 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244199 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894093 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244208 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894092 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894110 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894107 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894119 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244224 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894146 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244197 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244174 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894104 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894142 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244189 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894099 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894148 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244165 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244215 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244175 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894125 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244216 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894145 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244200 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244182 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894113 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244167 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894147 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244206 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244184 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244225 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244211 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244194 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894138 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244209 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244176 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894101 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244177 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244207 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894108 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244179 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894084 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244204 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244205 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244210 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894083 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244180 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P11244159 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31894084 | - | - |
