Search
Search

ADGRE5| Gene Symbol: ADGRE5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001025160.2 | NP_001020331.1 | 8 - 9 | 1127 | 72 | |
| NM_001784.4 | NP_001775.2 | 7 - 8 | 995 | 72 | ||
| NM_078481.3 | NP_510966.1 | 9 - 10 | 1274 | 72 | ||
| XM_011528451.2 | XP_011526753.1 | 9 - 10 | 1226 | 72 | ||
| XM_017027547.1 | XP_016883036.1 | 10 - 11 | 1138 | 72 | ||
| GenBank mRNA | AK225655.1 | - | 8 - 9 | 836 | 72 | |
| AK292159.1 | - | 7 - 8 | 982 | 72 | ||
| AK300343.1 | - | 8 - 9 | 827 | 72 | ||
| AK304553.1 | - | 5 - 6 | 434 | 72 | ||
| AK308368.1 | - | 7 - 8 | 801 | 72 | ||
| AK314697.1 | - | 9 - 10 | 974 | 72 | ||
| AU117846.1 | - | 6 - 7 | 585 | 72 | ||
| AX775811.1 | - | 7 - 8 | 703 | 72 | ||
| AX775813.1 | - | 9 - 10 | 942 | 72 | ||
| AY545551.1 | - | 883 | 72 | |||
| BC026690.2 | - | 7 - 8 | 691 | 3847171 | 72 | |
| U76764.1 | - | 9 - 10 | 942 | 72 | ||
| X84700.1 | - | 7 - 8 | 685 | 72 | ||
Set Membership: |
|