Search
Search

ROCK1| Gene Symbol: ROCK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_005406.2 | NP_005397.1 | 13 - 14 | 2353 | 121 | |
| GenBank mRNA | AB208965.1 | - | 5 - 6 | 446 | 121 | |
| AK057038.1 | - | 13 - 14 | 2354 | 121 | ||
| AK307388.1 | - | 13 - 14 | 2168 | 121 | ||
| BC113114.1 | - | 13 - 14 | 1428 | 7961989 | 121 | |
| U43195.1 | - | 13 - 14 | 1412 | 121 | ||
Set Membership: |
|