Search
Search

RAB4A| Gene Symbol: RAB4A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_004578.3 | NP_004569.2 | 3 - 4 | 504 | 64 | |
| NR_073545.1 | 3 - 4 | 504 | 64 | |||
| GenBank mRNA | AF498934.1 | - | 3 - 4 | 226 | 64 | |
| AK223009.1 | - | 3 - 4 | 269 | 64 | ||
| AK313807.1 | - | 3 - 4 | 477 | 64 | ||
| AY585832.1 | - | 3 - 4 | 433 | 64 | ||
| BC002438.1 | - | 3 - 4 | 297 | 3346455 | 64 | |
| BC004309.1 | - | 3 - 4 | 434 | 3627110 | 64 | |
| BI828974.1 | - | 3 - 4 | 388 | 64 | ||
| KC407675.1 | - | 3 - 4 | 226 | 64 | ||
| M28211.1 | - | 3 - 4 | 281 | 64 | ||
| X13902.1 | - | 3 - 4 | 337 | 64 | ||
Set Membership: |
|