Search
Search
| Gene Symbol: USP4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_003363.3 | NP_003354.2 | 13 - 14 | 1771 | 86 | |
| NM_199443.2 | NP_955475.1 | 12 - 13 | 1630 | 86 | ||
| GenBank mRNA | AF017305.1 | - | 13 - 14 | 1695 | 86 | |
| AF017306.1 | - | 12 - 13 | 1551 | 86 | ||
| AK127055.1 | - | 7 - 8 | 2207 | 86 | ||
| AK222725.1 | - | 12 - 13 | 1560 | 86 | ||
| AK223292.1 | - | 13 - 14 | 1701 | 86 | ||
| AK291795.1 | - | 13 - 14 | 1716 | 86 | ||
| BC125130.1 | - | 13 - 14 | 1742 | 40119090 | 86 | |
| BC125131.1 | - | 13 - 14 | 1739 | 40119091 | 86 | |
| U20657.1 | - | 13 - 14 | 1695 | 86 | ||
Set Membership: |
|