Search
Search
| Gene Symbol: XIAP | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001167.3 | NP_001158.2 | 2 - 3 | 1039 | 116 | |
| NM_001204401.1 | NP_001191330.1 | 2 - 3 | 1006 | 116 | ||
| XM_006724754.2 | XP_006724817.1 | 3 - 4 | 1119 | 116 | ||
| XM_011531329.2 | XP_011529631.1 | 2 - 3 | 1009 | 116 | ||
| GenBank mRNA | AK313883.1 | - | 2 - 3 | 1006 | 116 | |
| BC032729.1 | - | 2 - 3 | 958 | 5532247 | 116 | |
| U32974.1 | - | 2 - 3 | 961 | 116 | ||
Set Membership: |
|