Search

RNF126| Gene Symbol: RNF126 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_194460.2 | NP_919442.1 | 1 - 2 | 189 | 70 | |
| XM_005259594.1 | XP_005259651.1 | 1 - 2 | 269 | 70 | ||
| GenBank mRNA | AK000559.1 | - | 1 - 2 | 140 | 70 | |
| BC001442.2 | - | 1 - 2 | 162 | 3138961 | 70 | |
| BC025374.1 | - | 1 - 2 | 116 | 4093350 | 70 | |
| BM558139.1 | - | 260 | 70 | |||
| BM810439.1 | - | 259 | 70 | |||
Set Membership: |
|
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457195 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851112 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092280 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457216 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851110 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851086 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851103 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851121 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851140 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457120 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457207 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851146 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851082 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457151 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457187 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851096 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457189 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457097 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851137 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851118 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851105 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851119 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851097 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851117 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457103 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457168 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851085 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851111 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457219 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092285 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457107 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457209 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851116 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851141 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851101 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457198 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851136 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851139 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457212 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851094 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457192 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851131 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851126 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457125 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851099 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851120 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851115 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851132 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092302 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092305 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457092 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092267 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457105 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851129 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092277 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457157 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457135 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851145 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851109 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851108 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851087 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457096 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851102 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851124 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457171 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092222 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851134 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851095 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851107 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851128 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092301 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457152 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457159 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851135 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851144 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092275 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457116 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P31457191 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851090 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851106 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092272 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092260 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851125 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P17092281 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P10851123 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 173029 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 155199 | AK098366.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 155199 | BC045760.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 8x60K | 53108 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 707543 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 868065 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 565198 | - | - |
| Agilent SurePrint G3 Human CNV Microarray 2x400K | 343281 | - | - |
| Agilent SurePrint G3 Human CNV Microarray 2x400K | 351617 | - | - |
| Agilent SurePrint G3 Human CNV Microarray 2x400K | 126523 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3294297 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P314086 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3270102 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_23_P314086 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 27364 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 36285 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 28451 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 42853 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_18_P12965596 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P03412217 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P34370808 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P03412215 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P03412228 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3294297 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_23_P314086 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3270102 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_33_P3320822 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_33_P3270102 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_33_P3294297 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_23_P314086 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457171 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851106 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851081 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851143 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851086 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457195 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851144 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851088 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851116 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851119 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092301 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851096 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457125 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092284 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457211 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851124 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851123 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851130 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457135 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851091 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457105 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851103 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851110 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851134 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457092 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092268 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851084 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851132 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851118 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851136 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851092 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092275 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851108 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457149 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457191 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457189 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457097 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851121 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851140 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851117 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457107 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851131 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851128 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851142 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851133 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851083 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851097 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851104 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457215 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851087 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457212 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092260 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851114 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851113 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851101 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457152 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092305 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851105 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851112 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457103 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457120 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851089 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457116 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457096 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092272 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851120 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092280 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457151 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092302 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457219 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851107 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457198 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851111 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457187 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457094 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851100 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092267 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457157 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851127 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457159 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092261 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851141 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851102 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457207 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851082 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851145 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851099 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851095 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457090 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457192 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092281 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851080 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851085 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457216 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457168 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092222 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457218 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851115 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457148 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851109 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457209 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851090 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851126 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851098 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851135 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851125 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851137 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851129 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851146 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851122 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851138 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092277 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851094 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851139 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092285 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31457216 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31457212 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851139 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31457207 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31457219 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851132 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17092302 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851137 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851136 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851146 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31457198 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17092305 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17092301 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851134 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31457195 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851131 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851140 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31457209 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851144 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851123 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851134 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851115 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851097 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457212 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851122 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851089 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457215 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851131 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851126 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457094 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457216 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851086 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851084 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851114 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851108 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092222 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457171 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851110 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457148 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092285 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851130 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851081 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851132 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457207 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851129 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851098 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851099 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457092 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851113 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092267 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457107 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457189 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092272 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851112 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457219 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851140 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457152 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851091 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457125 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092260 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457211 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457157 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457096 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851085 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851096 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457103 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851095 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851142 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851119 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457149 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851101 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851102 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092301 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457135 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851144 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092284 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092305 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851082 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851136 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851138 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851111 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457120 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851100 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851106 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851080 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457191 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092281 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851125 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851094 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851127 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851087 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457192 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092261 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457159 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851141 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851117 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851092 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851145 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851137 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457097 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851121 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851118 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457116 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457151 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457187 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851133 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457090 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092268 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851120 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457105 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457195 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092277 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851103 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851083 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851107 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851104 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092302 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457209 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457168 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851124 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457198 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P31457218 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851128 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092275 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851139 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851143 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851105 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851090 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851109 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851116 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851146 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851088 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P17092280 | - | - |
| Agilent Whole Chr array_18 19 21 | A_17_P10851135 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P31457195 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P17092301 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P10851136 | - | - |
