Search
Search

GABARAPL2| Gene Symbol: GABARAPL2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007285.6 | NP_009216.1 | 2 - 3 | 226 | 69 | |
| GenBank mRNA | AB030710.1 | - | 2 - 3 | 226 | 69 | |
| AF087848.1 | - | 2 - 3 | 197 | 69 | ||
| AJ010569.1 | - | 2 - 3 | 186 | 69 | ||
| AK289788.1 | - | 2 - 3 | 198 | 69 | ||
| BC005985.1 | - | 2 - 3 | 167 | 4282114 | 69 | |
| BC014594.2 | - | 2 - 3 | 185 | 4821535 | 69 | |
| BC029601.1 | - | 2 - 3 | 216 | 5296075 | 69 | |
| CR542217.1 | - | 2 - 3 | 90 | 69 | ||
Set Membership: |
|