Search
Search

PTGS1| Gene Symbol: PTGS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000962.3 | NP_000953.2 | 2 - 3 | 172 | 123 | |
| NM_001271164.1 | NP_001258093.1 | 2 - 3 | 172 | 123 | ||
| NM_080591.2 | NP_542158.1 | 2 - 3 | 172 | 123 | ||
| GenBank mRNA | AK290022.1 | - | 2 - 3 | 125 | 123 | |
| BC029840.1 | - | 2 - 3 | 144 | 5174923 | 123 | |
| CD014048.1 | - | 2 - 3 | 138 | 123 | ||
| DA392280.1 | - | 2 - 3 | 172 | 123 | ||
| M59979.1 | - | 1 - 2 | 97 | 123 | ||
| S36219.1 | - | 1 - 2 | 92 | 123 | ||
| S36271.1 | - | 1 - 2 | 92 | 123 | ||
| S78220.1 | - | 1 - 2 | 92 | 123 | ||
Set Membership: |
|