Search
Search

PTGS1| Gene Symbol: PTGS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_000962.3 | NP_000953.2 | 7 - 8 | 839 | 60 | |
| NM_001271164.1 | NP_001258093.1 | 6 - 7 | 695 | 60 | ||
| NM_001271165.1 | NP_001258094.1 | 6 - 7 | 788 | 60 | ||
| NM_001271166.1 | NP_001258095.1 | 7 - 8 | 1065 | 60 | ||
| NM_001271367.1 | NP_001258296.1 | 7 - 8 | 810 | 60 | ||
| NM_001271368.1 | NP_001258297.1 | 8 - 9 | 1287 | 60 | ||
| NM_080591.2 | NP_542158.1 | 7 - 8 | 839 | 60 | ||
| XM_005252105.3 | XP_005252162.1 | 8 - 9 | 1014 | 60 | ||
| XM_011518875.2 | XP_011517177.1 | 8 - 9 | 1275 | 60 | ||
| XM_011518876.2 | XP_011517178.1 | 8 - 9 | 4885 | 60 | ||
| XM_017014929.1 | XP_016870418.1 | 10 - 11 | 1249 | 60 | ||
| GenBank mRNA | AK290022.1 | - | 7 - 8 | 792 | 60 | |
| AK295221.1 | - | 8 - 9 | 1272 | 60 | ||
| AK304403.1 | - | 6 - 7 | 788 | 60 | ||
| AK308222.1 | - | 7 - 8 | 1065 | 60 | ||
| BC029840.1 | - | 7 - 8 | 811 | 5174923 | 60 | |
| CD014048.1 | - | 6 - 7 | 661 | 60 | ||
| CD014049.1 | - | 7 - 8 | 776 | 60 | ||
| DQ180741.1 | - | 6 - 7 | 852 | 60 | ||
| DQ180742.1 | - | 6 - 7 | 852 | 60 | ||
| M59979.1 | - | 6 - 7 | 764 | 60 | ||
| S36219.1 | - | 6 - 7 | 759 | 60 | ||
| S36271.1 | - | 6 - 7 | 759 | 60 | ||
| S78220.1 | - | 6 - 7 | 759 | 60 | ||
Set Membership: |
|