Search
Search
| Gene Symbol: BAX | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001291428.1 | NP_001278357.1 | 3 | 197 | 79 | |
| NM_001291429.1 | NP_001278358.1 | 2 | 145 | 79 | ||
| NM_004324.3 | NP_004315.1 | 3 | 197 | 79 | ||
| NM_138761.3 | NP_620116.1 | 3 | 197 | 79 | ||
| NM_138764.4 | NP_620119.2 | 3 | 197 | 79 | ||
| NR_027882.1 | 3 | 197 | 79 | |||
| XM_017027077.1 | XP_016882566.1 | 3 | 206 | 79 | ||
| GenBank mRNA | AF007826.1 | - | 3 | 128 | 79 | |
| AF247393.1 | - | 3 | 128 | 79 | ||
| AJ417988.1 | - | 2 | 107 | 79 | ||
| AJ586910.1 | - | 2 | 63 | 79 | ||
| AK291076.1 | - | 3 | 177 | 79 | ||
| BC014175.2 | - | 3 | 180 | 4578562 | 79 | |
| BE396495.1 | - | 3 | 197 | 79 | ||
| CN281003.1 | - | 3 | 150 | 79 | ||
| JX524562.1 | - | 2 | 77 | 78 | ||
| KF830846.1 | - | 2 | 77 | 80 | ||
| KF830847.1 | - | 2 | 77 | 78 | ||
| KF830848.1 | - | 2 | 77 | 80 | ||
| L22473.1 | - | 3 | 128 | 79 | ||
| L22474.1 | - | 3 | 128 | 79 | ||
| L22475.1 | - | 2 | 76 | 79 | ||
Set Membership: |
|