Search

MRRF| Gene Symbol: MRRF | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001173512.1 | NP_001166983.1 | 6 | 1122 | 118 | |
| NM_138777.3 | NP_620132.1 | 7 | 1278 | 118 | ||
| NM_199177.2 | NP_954646.1 | 5 | 782 | 118 | ||
| XM_005252302.3 | XP_005252359.1 | 8 | 1346 | 118 | ||
| XM_011519183.2 | XP_011517485.1 | 8 | 1601 | 118 | ||
| XM_011519184.2 | XP_011517486.1 | 8 | 1111 | 118 | ||
| XM_011519185.2 | XP_011517487.1 | 7 | 1186 | 118 | ||
| XM_011519186.1 | XP_011517488.1 | 6 | 866 | 118 | ||
| XM_011519187.2 | XP_011517489.1 | 6 | 1066 | 118 | ||
| XM_017015286.1 | XP_016870775.1 | 7 | 1254 | 118 | ||
| XM_017015287.1 | XP_016870776.1 | 6 | 934 | 118 | ||
| GenBank mRNA | AK291603.1 | - | 7 | 968 | 118 | |
| AK300718.1 | - | 6 | 825 | 118 | ||
| BC013049.1 | - | 6 | 939 | 3882448 | 118 | |
| BC053604.1 | - | 5 | 780 | 6008684 | 118 | |
Set Membership: |
|
| Array Name | Probe IDs | Targets | Target Type |
|---|---|---|---|
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946965 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291909 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946846 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292003 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292025 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946763 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946902 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946958 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291914 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291903 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292094 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291917 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946761 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946844 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946893 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946780 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946866 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291846 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946927 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291990 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292042 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946895 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946919 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946801 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946924 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292061 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292083 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292084 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291836 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292015 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292095 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946978 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291837 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946954 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292075 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291954 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946836 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291852 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946916 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946950 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946832 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946864 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291941 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291869 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946785 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291898 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291943 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946870 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946896 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946725 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946900 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946933 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291937 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946700 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291958 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946769 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946909 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291867 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946833 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946921 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946815 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946862 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291972 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946762 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291865 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291858 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291970 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946802 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946873 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291912 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946943 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291839 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946722 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946912 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292081 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292057 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946851 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291861 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946985 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291930 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291952 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946938 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946835 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292043 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292017 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292020 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P16260727 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291908 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946753 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291850 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291889 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292000 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291913 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292040 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292014 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291971 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291986 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291853 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291880 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292041 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P16260726 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291841 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291999 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291878 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292021 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946976 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946849 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946730 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946979 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291845 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946813 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946706 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291911 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292030 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292035 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292060 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292032 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292063 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946952 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946814 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946764 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946905 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946940 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P16260745 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291949 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292001 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292087 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292111 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292019 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946754 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946875 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292102 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291939 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946715 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946792 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946816 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946890 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291942 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292037 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291955 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946789 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291984 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946863 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946941 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292053 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946811 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946932 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291860 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291863 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291875 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946903 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291879 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292089 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292023 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292058 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292086 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946841 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291974 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292107 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946966 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291929 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292079 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946727 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946953 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946964 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946825 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946829 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291906 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946980 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291950 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292016 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291890 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946934 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291870 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291944 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946770 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946869 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292033 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292055 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291847 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291851 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291868 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291835 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P16260751 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946791 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946768 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946982 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291918 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291961 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291915 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292085 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946865 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946721 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946741 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946872 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946975 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291960 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946878 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946949 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946831 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292011 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291985 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946797 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946758 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291885 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946852 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P16260733 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291963 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946961 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291987 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292002 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946744 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946926 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291938 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292013 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946746 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291927 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291925 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946981 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946701 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291940 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946973 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291967 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946708 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292031 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946853 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946970 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291905 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27292005 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946810 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946914 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946824 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946868 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946876 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946857 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P27291991 | - | - |
| Agilent Human Whole Genome ChIP Tiling Array | A_17_P06946859 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 159150 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 40724 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 57564 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 128709 | AK000351.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 128709 | AK096413.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 128709 | AK097159.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 128709 | AK289703.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 128709 | BC012569.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 128709 | CR602455.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 128709 | CR622119.1 | genbank_mrna_human |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 128709 | NM_017776.1 | refseq_mrna_human_NM |
| Agilent SurePrint G3 Human CGH Microarray 4x180K | 41165 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 8x60K | 18097 | - | - |
| Agilent SurePrint G3 Human CGH Microarray 8x60K | 30408 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 295356 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 889879 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 131333 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 187075 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 835343 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 910404 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 742680 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 853059 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 291077 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 315927 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 939168 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 512548 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 346282 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 889142 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 908613 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 170304 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 399174 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 286347 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 724063 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 927640 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 43079 | - | - |
| Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 8922 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3398809 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_24_P175427 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_24_P175427 | - | - |
| Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_32_P187176 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 8873 | - | - |
| Agilent Whole Human Genome Oligo Microarray 4x44K | 16525 | - | - |
| Agilent Human Genome CGH Microarray 44B | A_14_P117168 | - | - |
| Agilent Human Genome CGH Microarray 44B | A_14_P124792 | - | - |
| Agilent Human Genome CGH Microarray 44A | A_14_P117168 | - | - |
| Agilent Human Genome CGH Microarray 44A | A_14_P124792 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 11920 | - | - |
| Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 27504 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_18_P16995759 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_14_P124792 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P02174370 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_18_P16994937 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P32528883 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P02174427 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P18765335 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P18765355 | - | - |
| Agilent Human Genome CGH + SNP Microarray | A_16_P18765286 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3398809 | - | - |
| Agilent Whole Human Genome Microarray 4x44K v2 | A_24_P175427 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_33_P3398809 | - | - |
| SurePrint G3 Human GE Microarray G4851A | A_24_P175427 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291847 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291837 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P16260726 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291843 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291835 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291850 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291846 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946721 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291853 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946700 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946727 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291861 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946701 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291858 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291841 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291848 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946733 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946730 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291863 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291836 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946715 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291852 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291845 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946732 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291839 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946706 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946715 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P06946706 | - | - |
| Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P27291847 | - | - |
