Search
Search
| Gene Symbol: RPS7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001011.3 | NP_001002.1 | 5 - 6 | 461 | 97 | |
| GenBank mRNA | AK311794.1 | - | 5 - 6 | 399 | 97 | |
| BC002866.2 | - | 5 - 6 | 417 | 3940495 | 97 | |
| BC061901.1 | - | 5 - 6 | 454 | 4442840 | 97 | |
| BC071919.1 | - | 1 | 381 | 5811776 | 97 | |
| M77233.1 | - | 4 - 5 | 350 | 97 | ||
Set Membership: |
|