Search
Search

CETN3| Gene Symbol: CETN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001297765.1 | NP_001284694.1 | 2 - 3 | 278 | 128 | |
| NM_001297768.1 | NP_001284697.1 | 2 - 3 | 278 | 128 | ||
| NM_004365.3 | NP_004356.2 | 2 - 3 | 278 | 128 | ||
| GenBank mRNA | BC005383.1 | - | 2 - 3 | 248 | 3935674 | 128 |
| BC093793.1 | - | 2 - 3 | 214 | 7939638 | 128 | |
| BC112040.1 | - | 2 - 3 | 214 | 8327508 | 128 | |
| BM553126.1 | - | 2 - 3 | 258 | 128 | ||
| BT006688.1 | - | 2 - 3 | 153 | 128 | ||
| BU569574.1 | - | 3 - 4 | 227 | 128 | ||
| CB988525.1 | - | 2 - 3 | 300 | 128 | ||
| CB998764.1 | - | 2 - 3 | 281 | 128 | ||
| CR450346.1 | - | 2 - 3 | 153 | 128 | ||
| Y12473.1 | - | 3 - 4 | 153 | 128 | ||
Set Membership: |
|