Search
Search

MRPS24| Gene Symbol: MRPS24 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_032014.2 | NP_114403.1 | 1 - 2 | 87 | 106 | |
| GenBank mRNA | BC012167.1 | - | 1 - 2 | 39 | 4637888 | 106 |
| BC054865.1 | - | 1 - 2 | 54 | 6456699 | 106 | |
| CA413186.1 | - | 3 - 4 | 106 | |||
Set Membership: |
|