Search
Search

SMIM7| Gene Symbol: SMIM7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001300925.1 | NP_001287854.1 | 3 - 4 | 171 | 129 | |
| NM_024104.3 | NP_077009.2 | 3 - 4 | 171 | 129 | ||
| GenBank mRNA | AK025602.1 | - | 3 - 4 | 128 | 129 | |
| AL702263.1 | - | 3 - 4 | 172 | 129 | ||
| BC069279.1 | - | 3 - 4 | 144 | 129 | ||
| DB047166.1 | - | 3 - 4 | 156 | 129 | ||
Set Membership: |
|