Search
Search

P2RY2| Gene Symbol: P2RY2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_002564.3 | NP_002555.3 | 3 | 2377 | 88 | |
| NM_176071.2 | NP_788085.2 | 3 | 2442 | 88 | ||
| NM_176072.2 | NP_788086.2 | 3 | 2511 | 88 | ||
| XM_005274019.4 | XP_005274076.1 | 3 | 2329 | 88 | ||
| XM_005274020.4 | XP_005274077.1 | 3 | 3916 | 88 | ||
| XM_005274021.4 | XP_005274078.1 | 3 | 3510 | 88 | ||
| XM_011545074.2 | XP_011543376.1 | 3 | 2264 | 88 | ||
| XM_017017839.1 | XP_016873328.1 | 4 | 2389 | 88 | ||
| GenBank mRNA | BC012104.1 | - | 3 | 2510 | 4561430 | 88 |
Set Membership: |
|