Search
Search

SRP14| Gene Symbol: SRP14 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AB061546.1 | - | 3 | 231 | 132 | |
| AB451391.1 | - | 3 | 158 | 132 | ||
| BC071716.1 | - | 3 | 180 | 4476669 | 132 | |
| BC100031.1 | - | 3 | 184 | 2847600 | 132 | |
| DA338824.1 | - | 3 | 244 | 132 | ||
| X73459.1 | - | 3 | 177 | 132 | ||
Set Membership: |
|