Search
Search

STX19| Gene Symbol: STX19 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001001850.2 | NP_001001850.1 | 2 | 379 | 125 | |
| XM_011512842.2 | XP_011511144.1 | 3 | 1110 | 125 | ||
| GenBank mRNA | AF461456.1 | - | 1 | 122 | 125 | |
| BC034696.1 | - | 2 | 379 | 4746351 | 125 | |
Set Membership: |
|