Search
Search

HYLS1| Gene Symbol: HYLS1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134793.1 | NP_001128265.1 | 3 | 900 | 73 | |
| NM_145014.2 | NP_659451.1 | 4 | 653 | 73 | ||
| XM_005271430.2 | XP_005271487.1 | 2 | 850 | 73 | ||
| XM_006718777.3 | XP_006718840.1 | 2 | 167 | 73 | ||
| XM_011542659.2 | XP_011540961.1 | 2 | 328 | 73 | ||
| XM_017017320.1 | XP_016872809.1 | 3 | 619 | 73 | ||
| XM_017017321.1 | XP_016872810.1 | 3 | 616 | 73 | ||
| GenBank mRNA | AK057477.1 | - | 4 | 655 | 73 | |
| AK127394.1 | - | 3 | 903 | 73 | ||
| BC015047.1 | - | 3 | 241 | 3909690 | 73 | |
Set Membership: |
|