Search
Search

PNRC2| Gene Symbol: PNRC2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017761.3 | NP_060231.1 | 3 | 2049 | 87 | |
| XM_017001691.1 | XP_016857180.1 | 3 | 1954 | 87 | ||
| GenBank mRNA | AF374386.1 | - | 3 | 1968 | 87 | |
| AK000319.1 | - | 2 | 1770 | 87 | ||
| AK024774.1 | - | 1 | 1469 | 87 | ||
| BC001959.1 | - | 3 | 2016 | 3536977 | 87 | |
| BC078177.1 | - | 3 | 1996 | 6526331 | 87 | |
| BC085018.1 | - | 3 | 2019 | 6650445 | 87 | |
Set Membership: |
|