Search
Search
| Gene Symbol: KLF8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001159296.2 | NP_001152768.1 | 6 | 8417 | 95 | |
| NM_001324099.1 | NP_001311028.1 | 4 | 7953 | 95 | ||
| NM_001324100.1 | NP_001311029.1 | 4 | 7915 | 95 | ||
| NM_001324102.1 | NP_001311031.1 | 7 | 8567 | 95 | ||
| NM_001324104.1 | NP_001311033.1 | 7 | 8333 | 95 | ||
| NM_001324105.1 | NP_001311034.1 | 6 | 8661 | 95 | ||
| NM_007250.5 | NP_009181.2 | 6 | 8969 | 95 | ||
| NR_136704.1 | 7 | 8246 | 95 | |||
| NR_136705.1 | 5 | 12602 | 95 | |||
| XM_005261977.2 | XP_005262034.1 | 7 | 8619 | 95 | ||
| XM_005261979.3 | XP_005262036.1 | 7 | 8302 | 95 | ||
| XM_006724575.2 | XP_006724638.1 | 5 | 8829 | 95 | ||
| XM_011530759.2 | XP_011529061.1 | 5 | 8895 | 95 | ||
| XM_017029250.1 | XP_016884739.1 | 6 | 8546 | 95 | ||
Set Membership: |
|