Search
Search

AP3M2| Gene Symbol: AP3M2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134296.1 | NP_001127768.1 | 10 | 2554 | 95 | |
| NM_006803.3 | NP_006794.1 | 9 | 2495 | 95 | ||
| XM_017012977.1 | XP_016868466.1 | 9 | 2738 | 95 | ||
| XM_017012978.1 | XP_016868467.1 | 9 | 3520 | 95 | ||
| XM_017012979.1 | XP_016868468.1 | 8 | 2812 | 95 | ||
| GenBank mRNA | BC056398.1 | - | 9 | 2367 | 5193386 | 95 |
| BX648354.1 | - | 10 | 2428 | 95 | ||
| BX648390.1 | - | 10 | 2419 | 95 | ||
| D38293.1 | - | 9 | 2352 | 95 | ||
Set Membership: |
|