Search
Search

C19orf12| Gene Symbol: C19orf12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001031726.3 | NP_001026896.2 | 3 | 4241 | 113 | |
| NM_001256046.1 | NP_001242975.1 | 4 | 4457 | 113 | ||
| NM_001256047.1 | NP_001242976.1 | 3 | 4318 | 113 | ||
| NM_001282929.1 | NP_001269858.1 | 2 | 4071 | 113 | ||
| NM_001282930.1 | NP_001269859.1 | 2 | 4342 | 113 | ||
| NM_001282931.1 | NP_001269860.1 | 4 | 4633 | 113 | ||
| NM_031448.4 | NP_113636.2 | 3 | 4512 | 113 | ||
| GenBank mRNA | DB541407.1 | - | 1 | 255 | 113 | |
Set Membership: |
|