Search
Search

PNMAL1| Gene Symbol: PNMAL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001103149.1 | NP_001096619.1 | 3 | 2056 | 84 | |
| NM_018215.3 | NP_060685.2 | 3 | 2261 | 84 | ||
| XM_011527067.2 | XP_011525369.1 | 3 | 2346 | 84 | ||
| GenBank mRNA | AK001643.1 | - | 2 | 1280 | 84 | |
| AK096326.1 | - | 3 | 1821 | 84 | ||
| AL834344.1 | - | 3 | 1894 | 84 | ||
| BC026026.1 | - | 2 | 1294 | 84 | ||
| BC032508.1 | - | 3 | 2239 | 5246377 | 84 | |
| BC051688.1 | - | 3 | 2218 | 5295669 | 84 | |
| BU844519.1 | - | 1 | 251 | 84 | ||
| BX649091.1 | - | 2 | 1092 | 84 | ||
Set Membership: |
|